₹ 100 / ₹ 49
National Defence Academy & Naval Acdemy (NDA)
Welcome to WarriorsCreed, your ultimate destination for NDA exam preparation. As an aspiring defence personnel, you know that cracking the NDA exam is the first step towards your dream career. At WarriorsCreed, we offer comprehensive NDA courses that provide you with access to top-quality study materials and practice tests. Our courses are designed to provide a personalized learning experience, tailored to your individual needs, and cover all the essential topics that you need to know to excel in your exams. With our platform, you'll get 24/7 access to online resources, which means you can study at your own pace, wherever and whenever you want. Join our NDA courses today and take the first step towards achieving your dream of serving the nation.
The National Defence Academy (NDA) examination is a competitive exam held in India twice a year, conducted by the Union Public Service Commission (UPSC). The exam is held to recruit candidates for the Indian Army, Navy and Air Force. The NDA exam is open to candidates who are Indian citizens and are aged between 16.5 and 19.5 years old. The exam consists of a written test and an interview process. Successful candidates will receive training at the National Defence Academy (NDA) in Khadakwasla, Pune and then proceed to further training in their chosen branch of the Indian Armed Forces.
Paper I- Mathematics | |
Total Marks | 300 Marks |
Total No. of Questions | 120 |
Marks awarded for Correct answer | 2.5 marks |
Marks deducted for the wrong answer | -0.83 |
Exam Duration | 2.5 Hours |
General Ability Test Exam Pattern
Paper-II- General Ability Test | |
Total Marks | 600 marks |
Total No. of Questions | 150 |
No. of questions in English Section | 50 |
No. Of questions in General knowledge Section | 100 |
Maximum Marks for English | 200 marks |
Maximum Marks for G.K. | 400 marks |
Marks for Correct Answer | 4 marks in both sections |
Marks for Incorrect Answer | -1.33 marks in both sections |
Exam Duration |
2.5 Hours |
NDA Exam Pattern for SSB Interview
Stage 1 | Screening Test |
|
Stage 2 | Psychological Test |
|
Group Testing Officers Test |
|
|
Personal Interview & conference | – |
NDA Syllabus 2023
Mathematics | |
Topic | Topic-wise Syllabus |
Algebra | Sets, Venn diagrams, De Morgan laws, Cartesian product, relation, equivalence relation. Real numbers, Complex numbers, Modulus, Cube roots, Conversion of a number in Binary system to Decimals, and vice-versa. Arithmetic, Geometric and Harmonic progressions. Quadratic equations, Linear inequations, Permutation and Combination, Binomial theorem, and Logarithms. |
Calculus | Concept of a real-valued function, domain, range, and graph of a function. Composite functions, one-to-one, onto, and inverse functions. The notion of limit, Standard limits, Continuity of functions, algebraic operations on continuous functions. Derivative of function at a point, geometrical and physical interpretation of a derivative-application. Derivatives of sum, product, and quotient of functions, a derivative of a function concerning another function, the derivative of a composite function. Second-order derivatives. Increasing and decreasing functions. Application of derivatives in problems of maxima and minima |
Matrices and Determinants | Types of matrices, operations on matrices. Determinant of a matrix, basic properties of determinants. Adjoint and inverse of a square matrix, Applications-Solution of a system of linear equations in two or three unknowns by Cramer’s rule and by Matrix Method. |
Integral Calculus and Differential Equations | Integration as inverse of differentiation, integration by substitution and by parts, standard integrals involving algebraic expressions, trigonometric, exponential, and hyperbolic functions. Evaluation of definite integrals—determination of areas of plane regions bounded by curves—applications.Definition of order and degree of a differential equation, formation of a differential equation by examples. General and particular solution of differential equations, solution of the first order, and first-degree differential equations of various types—examples. Application in problems of growth and decay. |
Trigonometry | Angles and their measures in degrees and radians. Trigonometric ratios. Trigonometric identities Sum and difference formulae. Multiple and Sub-multiple angles. Inverse trigonometric functions. Applications-Height and distance, properties of triangles. |
Vector Algebra | Vectors in two and three dimensions, magnitude, and direction of a vector. Unit and null vectors, the addition of vectors, scalar multiplication of a vector, scalar product, or dot product of two vectors. Vector product or cross product of two vectors. Applications—work done by a force and moment of a force and in geometrical problems. |
Analytical Geometry Of Two and Three Dimension | Rectangular Cartesian Coordinate system. Distance formula. Equation of a line in various forms. The angle between two lines. Distance of a point from a line. Equation of a circle in standard and a general form. Standard forms of parabola, ellipse, and hyperbola. Eccentricity and axis of a conic. Point in a three-dimensional space, the distance between two points. Direction Cosines and direction ratios. Equation two points. Direction Cosines and direction ratios. Equation of a plane and a line in various forms. The angle between two lines and the angle between two planes. Equation of a sphere. |
Statistics and Probability | Probability: Random experiment, outcomes, and associated sample space, events, mutually exclusive and exhaustive events, impossible and certain events. Union and Intersection of events. Complementary, elementary, and composite events. Definition of probability—classical and statistical—examples. Elementary theorems on probability—simple problems. Conditional probability, Bayes’ theorem—simple problems. Random variable as function on a sample space. Binomial distribution, examples of random experiments giving rise to Binomial distribution. |
NDA Syllabus- English
Topic | No. of Questions | No. of Marks |
---|---|---|
Spotting Errors | 5 | 20 |
Comprehension | 6 | 24 |
Selecting Words | 10 | 40 |
Ordering of Words in a Sentence | 9 | 36 |
Sentence Improvement | 10 | 40 |
Antonyms | 5 | 20 |
Synonyms | 5 | 20 |
Total | 50 | 200 |
NDA Syllabus For Physics | |
|
NDA Syllabus For Chemistry | |
|
NDA Syllabus For General Science | |
|
NDA Syllabus For History | |
|
NDA Syllabus For Geography | |
|
NDA Syllabus For Current Events | |
Knowledge of Important events that have happened in India in recent yearsProminent personalities of both Indian and International level, Cultural activities and sports activities, Current important world events. |
Enroll Now